VoidExpanse/Ships/Aurora: Difference between revisions
No edit summary |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|DefaultPrice = d62,000 | |DefaultPrice = d62,000 | ||
|ShopLevel = 60 | |ShopLevel = 60 | ||
|WeaponSlot1 = {{ | |WeaponSlot1 = {{MissileMedium}} Stationary Mounted | ||
|WeaponSlot2 = {{ | |WeaponSlot2 = {{MissileMedium}} Stationary Mounted | ||
|WeaponSlot3 = {{BalisticMedium}} Tracking 150┬░(200┬░/sec) | |WeaponSlot3 = {{BalisticMedium}} Tracking 150┬░(200┬░/sec) | ||
|WeaponSlot4 = {{ | |WeaponSlot4 = {{MissileLarge}} Stationary Mounted | ||
|Consumables = 3 | |Consumables = 3 | ||
|Boosters = 4 | |Boosters = 4 | ||
Line 13: | Line 13: | ||
|Armor = 4 | |Armor = 4 | ||
|Cargo = 100 | |Cargo = 100 | ||
|Maneuvering = | |Maneuvering = (50%) | ||
|Acceleration = 0 | |Acceleration = 0 | ||
|TargetingDefense = 0 | |TargetingDefense = 0 | ||
|MaxSpeed = 10% | |||
|Requirements = Piloting Heavy Cruisers | |Requirements = Piloting Heavy Cruisers | ||
}} | }} | ||
Line 21: | Line 22: | ||
[[File:Aurora_Picture.png|240px]] | [[File:Aurora_Picture.png|240px]] | ||
{{Template:VoidExpanseNavigation}} | |||
{{ShipNavigation}} | {{ShipNavigation}} |
Latest revision as of 18:07, 1 November 2014
Description
Ships | Weapons | Equipment | NPC & Topics | Modding | Tutorials |
Ships | |||||||
---|---|---|---|---|---|---|---|
Light frigates: Avalanche, Banshee, Civilian Shuttle, Endeavor, Heretic Heavy frigates: Avalanche MK2, Banshee MK2, Boomerang, Freighter Light cruisers: Crab, Fang, Orca Heavy cruisers: Aurora, Death Bringer, Hammer, Yamato |