VoidExpanse/Ships: Difference between revisions
Muckknuckle (talk | contribs) No edit summary |
Silberspeer (talk | contribs) No edit summary |
||
(17 intermediate revisions by 5 users not shown) | |||
Line 13: | Line 13: | ||
|- | |- | ||
| [[File:icon_hull_shuttle.png|80px]] | | [[File:icon_hull_shuttle.png|80px]] | ||
| Civilian Shuttle | | [[VoidExpanse/Ships/Civilian Shuttle|Civilian Shuttle]] | ||
| Light Frigate | | Light Frigate | ||
| 0 | | 0 | ||
Line 22: | Line 22: | ||
|- | |- | ||
| [[File:icon_hull_banshee.png|80px]] | | [[File:icon_hull_banshee.png|80px]] | ||
| Banshee | | [[VoidExpanse/Ships/Banshee|Banshee]] | ||
| Light Frigate | | Light Frigate | ||
| 1900 | | 1900 | ||
| 1300 | | 1300 | ||
| | | 5 | ||
| 100 | | 100 | ||
| Light Frigates: 1 lvl | | Light Frigates: 1 lvl | ||
|- | |- | ||
| [[File:icon_hull_banshee_mk2.png|80px]] | | [[File:icon_hull_banshee_mk2.png|80px]] | ||
| Banshee | | [[VoidExpanse/Ships/Banshee MK2|Banshee MK2]] | ||
| Heavy Frigate | | Heavy Frigate | ||
| 4700 | | 4700 | ||
Line 40: | Line 40: | ||
|- | |- | ||
| [[File:icon_hull_avalanche.png|80px]] | | [[File:icon_hull_avalanche.png|80px]] | ||
| Avalanche | | [[VoidExpanse/Ships/Avalanche|Avalanche]] | ||
| Light Frigate | | Light Frigate | ||
| 2700 | | 2700 | ||
Line 49: | Line 49: | ||
|- | |- | ||
| [[File:icon_hull_avalanche_mk2.png|80px]] | | [[File:icon_hull_avalanche_mk2.png|80px]] | ||
| Avalanche | | [[VoidExpanse/Ships/Avalanche MK2|Avalanche MK2]] | ||
| Heavy Frigate | | Heavy Frigate | ||
| 6500 | | 6500 | ||
Line 58: | Line 58: | ||
|- | |- | ||
| [[File:icon_hull_boomerang.png|80px]] | | [[File:icon_hull_boomerang.png|80px]] | ||
| Boomerang | | [[VoidExpanse/Ships/Boomerang|Boomerang]] | ||
| Heavy Frigate | | Heavy Frigate | ||
| 9800 | | 9800 | ||
Line 67: | Line 67: | ||
|- | |- | ||
| [[File:icon_hull_crab.png|80px]] | | [[File:icon_hull_crab.png|80px]] | ||
| Crab | | [[VoidExpanse/Ships/Crab|Crab]] | ||
| Light Cruisers | | Light Cruisers | ||
| 26000 | | 26000 | ||
Line 74: | Line 74: | ||
| 100 | | 100 | ||
| Light Cruisers: 1 lvl | | Light Cruisers: 1 lvl | ||
|- | |||
| [[File:Hull_heretic.png|80px]] | |||
| [[VoidExpanse/Ships/Heretic|Heretic]] | |||
| Light Frigate | |||
| 4400 | |||
| 1200 | |||
| 25 | |||
| 200 | |||
| Light Cruisers: 1 lvl | |||
|- | |||
| [[File:Hull_aurora.png|80px]] | |||
| [[VoidExpanse/Ships/Aurora|Aurora]] | |||
| Heavy Cruisers | |||
| 26000 | |||
| 4000 | |||
| 20 | |||
| 100 | |||
| Heavy Cruisers: 1 lvl | |||
|- | |||
| [[File:Hull_hammer.png|80px]] | |||
| [[VoidExpanse/Ships/Hammer|Hammer]] | |||
| Heavy Cruisers | |||
| 52000 | |||
| 6000 | |||
| 15 | |||
| 100 | |||
| Heavy Cruisers: 1 lvl | |||
|- | |||
| [[File:Hull_orca.png|80px]] | |||
| [[VoidExpanse/Ships/Orca|Orca]] | |||
| Light Cruiser | |||
| 20000 | |||
| 3400 | |||
| 15 | |||
| 100 | |||
| Light Cruisers: 1 lvl | |||
|- | |||
| [[File:Hull_death_bringer.png|80px]] | |||
| [[VoidExpanse/Ships/Death Bringer|Death Bringer]] | |||
| Heavy Cruiser | |||
| 60000 | |||
| 5000 | |||
| 10 | |||
| 100 | |||
| Heavy Cruisers: 1 lvl | |||
|- | |||
| [[File:Hull_endeavor.png|80px]] | |||
| [[VoidExpanse/Ships/Endeavor|Endeavor]] | |||
| Light Frigate | |||
| 1200 | |||
| 1200 | |||
| 0 | |||
| 450 | |||
| Light Frigates: 1 lvl | |||
|- | |||
| [[File:Hull_fang.png|80px]] | |||
| [[VoidExpanse/Ships/Fang|Fang]] | |||
| Heavy Frigate | |||
| 9500 | |||
| 1900 | |||
| 3 | |||
| 100 | |||
| Heavy Frigates: 1 lvl | |||
|- | |||
| [[File:Hull_freighter.png|80px]] | |||
| [[VoidExpanse/Ships/Freighter|Freighter]] | |||
| Heavy Frigate | |||
| 4000 | |||
| 1250 | |||
| 0 | |||
| 800 | |||
| Heavy Frigate: 1 lvl | |||
|- | |||
| [[File:hull_yamato.png|80px]] | |||
| [[VoidExpanse/Ships/Yamato|Yamato]] | |||
| Heavy Cruiser | |||
| 54000 | |||
| 4800 | |||
| 5 | |||
| 100 | |||
| Heavy Cruisers: 1 lvl | |||
|- | |||
| [[File:icon_hull_scarab.png|80px]] | |||
| [[VoidExpanse/Ships/Scarab|Scarab]] | |||
| Light Frigates | |||
| 3000 | |||
| 1200 | |||
| 25 | |||
| 100 | |||
| Light Frigates: 1 lvl | |||
|- | |||
| [[File:icon_hull_scarab_mk2.png|80px]] | |||
| [[VoidExpanse/Ships/Scarab_mk2|Scarab Mk2]] | |||
| Heavy Frigates | |||
| 6000 | |||
| 2000 | |||
| 30 | |||
| 100 | |||
| Heavy Frigates: 1 lvl | |||
|- | |||
| [[File:icon_hull_stingray.png|80px]] | |||
| [[VoidExpanse/Ships/Stingray|Stingray]] | |||
| Heavy Frigates | |||
| 11900 | |||
| 1600 | |||
| 5 | |||
| 400 | |||
| Heavy Frigates: 1 lvl | |||
|- | |||
| [[File:icon_hull_stryker.png|80px]] | |||
| [[VoidExpanse/Ships/Stryker|Stryker]] | |||
| Heavy Frigates | |||
| 9000 | |||
| 1900 | |||
| 8 | |||
| 100 | |||
| Heavy Frigates: 1 lvl | |||
|- | |||
| [[File:icon_hull_asteria.png|80px]] | |||
| [[VoidExpanse/Ships/Asteria|Asteria]] | |||
| Light Cruisers | |||
| 25000 | |||
| 2400 | |||
| 25 | |||
| 1000 | |||
| Light Cruisers: 1 lvl | |||
|- | |||
| [[File:icon_hull_orca_freedom.png|80px]] | |||
| [[VoidExpanse/Ships/OrcaFreedom|Orca Freedom]] | |||
| Light Cruisers | |||
| 22000 | |||
| 3800 | |||
| 30 | |||
| 100 | |||
| Light Cruisers: 1 lvl | |||
|- | |||
| [[File:icon_hull_stingray_mk2.png|80px]] | |||
| [[VoidExpanse/Ships/StingrayMk2|Stingray Mk2]] | |||
| Light Cruisers | |||
| 19750 | |||
| 2400 | |||
| 5 | |||
| 600 | |||
| Light Cruisers: 1 lvl | |||
|- | |||
| [[File:icon_hull_stingray_mk2_fanatics.png|80px]] | |||
| [[VoidExpanse/Ships/StingrayMk2Fanatics|Stingray Mk2 Fanatics]] | |||
| Light Cruisers | |||
| 21000 | |||
| 2800 | |||
| 5 | |||
| 650 | |||
| Light Cruisers: 1 lvl | |||
|- | |||
| [[File:icon_hull_wasp.png|80px]] | |||
| [[VoidExpanse/Ships/Wasp|Wasp]] | |||
| Heavy Cruisers | |||
| 58000 | |||
| 5200 | |||
| 24 | |||
| 100 | |||
| Heavy Cruisers: 1 lvl | |||
|- | |||
| [[File:icon_hull_crab_order.png|80px]] | |||
| [[VoidExpanse/Ships/CrabOrder|Crab Order]] | |||
| Light Cruisers | |||
| 20000 | |||
| 4500 | |||
| 30 | |||
| 100 | |||
| Light Cruisers: 1 lvl | |||
|- | |||
|} | |} | ||
{{Template:VoidExpanseNavigation}} |
Latest revision as of 08:16, 28 October 2015
This article is a draft and may contain incomplete or even incorrect information. You can help by expanding it. |
---|
Icon | Hull | Class | Price | Structure | Armor | Cargo Capacity | Requirements |
---|---|---|---|---|---|---|---|
Civilian Shuttle | Light Frigate | 0 | 1000 | 0 | 200 | None | |
Banshee | Light Frigate | 1900 | 1300 | 5 | 100 | Light Frigates: 1 lvl | |
Banshee MK2 | Heavy Frigate | 4700 | 1500 | 3 | 100 | Heavy Frigates: 1 lvl | |
Avalanche | Light Frigate | 2700 | 1350 | 0 | 100 | Light Frigates: 1 lvl | |
Avalanche MK2 | Heavy Frigate | 6500 | 1600 | 0 | 100 | Heavy Frigates: 1 lvl | |
Boomerang | Heavy Frigate | 9800 | 1800 | 8 | 100 | Heavy Frigates: 1 lvl | |
Crab | Light Cruisers | 26000 | 4000 | 20 | 100 | Light Cruisers: 1 lvl | |
Heretic | Light Frigate | 4400 | 1200 | 25 | 200 | Light Cruisers: 1 lvl | |
Aurora | Heavy Cruisers | 26000 | 4000 | 20 | 100 | Heavy Cruisers: 1 lvl | |
Hammer | Heavy Cruisers | 52000 | 6000 | 15 | 100 | Heavy Cruisers: 1 lvl | |
Orca | Light Cruiser | 20000 | 3400 | 15 | 100 | Light Cruisers: 1 lvl | |
Death Bringer | Heavy Cruiser | 60000 | 5000 | 10 | 100 | Heavy Cruisers: 1 lvl | |
Endeavor | Light Frigate | 1200 | 1200 | 0 | 450 | Light Frigates: 1 lvl | |
Fang | Heavy Frigate | 9500 | 1900 | 3 | 100 | Heavy Frigates: 1 lvl | |
Freighter | Heavy Frigate | 4000 | 1250 | 0 | 800 | Heavy Frigate: 1 lvl | |
Yamato | Heavy Cruiser | 54000 | 4800 | 5 | 100 | Heavy Cruisers: 1 lvl | |
Scarab | Light Frigates | 3000 | 1200 | 25 | 100 | Light Frigates: 1 lvl | |
Scarab Mk2 | Heavy Frigates | 6000 | 2000 | 30 | 100 | Heavy Frigates: 1 lvl | |
Stingray | Heavy Frigates | 11900 | 1600 | 5 | 400 | Heavy Frigates: 1 lvl | |
Stryker | Heavy Frigates | 9000 | 1900 | 8 | 100 | Heavy Frigates: 1 lvl | |
Asteria | Light Cruisers | 25000 | 2400 | 25 | 1000 | Light Cruisers: 1 lvl | |
Orca Freedom | Light Cruisers | 22000 | 3800 | 30 | 100 | Light Cruisers: 1 lvl | |
Stingray Mk2 | Light Cruisers | 19750 | 2400 | 5 | 600 | Light Cruisers: 1 lvl | |
Stingray Mk2 Fanatics | Light Cruisers | 21000 | 2800 | 5 | 650 | Light Cruisers: 1 lvl | |
Wasp | Heavy Cruisers | 58000 | 5200 | 24 | 100 | Heavy Cruisers: 1 lvl | |
Crab Order | Light Cruisers | 20000 | 4500 | 30 | 100 | Light Cruisers: 1 lvl |
Ships | Weapons | Equipment | NPC & Topics | Modding | Tutorials |