VoidExpanse/Weapons: Difference between revisions
No edit summary |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 61: | Line 61: | ||
| 0 | | 0 | ||
| 80 | | 80 | ||
| | | 80 | ||
| 100 | | 100 | ||
| 4 | | 4 | ||
Line 81: | Line 81: | ||
| 400 | | 400 | ||
| 120 | | 120 | ||
| | | 120 | ||
| 100 | | 100 | ||
| 10 | | 10 | ||
Line 91: | Line 91: | ||
| 2200 | | 2200 | ||
| 240 | | 240 | ||
| | | 240 | ||
| 100 | | 100 | ||
| 8 | | 8 | ||
Line 120: | Line 120: | ||
| Small[[File:Small Icon.png|20px]] | | Small[[File:Small Icon.png|20px]] | ||
| 1800 | | 1800 | ||
| | | 40 | ||
| | | 181.8 | ||
| 100 | | 100 | ||
| 8 | | 8 | ||
Line 131: | Line 131: | ||
| 4400 | | 4400 | ||
| 120 | | 120 | ||
| | | 375 | ||
| 100 | | 100 | ||
| 8 | | 8 | ||
Line 141: | Line 141: | ||
| 12600 | | 12600 | ||
| 200 | | 200 | ||
| | | 500 | ||
| 100 | | 100 | ||
| 8 | | 8 | ||
Line 151: | Line 151: | ||
| 7000 | | 7000 | ||
| 140 | | 140 | ||
| | | 675 | ||
| 100 | | 100 | ||
| 8 | | 8 | ||
Line 161: | Line 161: | ||
| 1200 | | 1200 | ||
| 50 | | 50 | ||
| | | 225 | ||
| 100 | | 100 | ||
| 10 | | 10 |
Latest revision as of 17:01, 2 November 2015
This article is a draft and may contain incomplete or even incorrect information. You can help by expanding it. |
---|
Weapons in VoidExpanse come in four different types, and in three different sizes. Weapon type and size must match the equipment slot type on the ship to be used. Weapons can be assigned to one of three different fire groups, allowing for different weapons to be used independently, as combat circumstances dictate.
Energy Weapons
Ballistic Weapons
Missile Weapons
Missile weapons are high in damage, but typically come with little ammo. Missiles can be guided or direct fire and are usually mounted on stationary mounts facing forward.