VoidExpanse/Ships/Aurora: Difference between revisions
No edit summary |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ShipStats | |||
|IconFile = hull aurora.png | |||
|DefaultPrice = d62,000 | |||
|ShopLevel = 60 | |||
|WeaponSlot1 = {{MissileMedium}} Stationary Mounted | |||
|WeaponSlot2 = {{MissileMedium}} Stationary Mounted | |||
|WeaponSlot3 = {{BalisticMedium}} Tracking 150┬░(200┬░/sec) | |||
|WeaponSlot4 = {{MissileLarge}} Stationary Mounted | |||
|Consumables = 3 | |||
|Boosters = 4 | |||
|Devices = 3 | |||
|Structure = 7000 | |||
|Armor = 4 | |||
|Cargo = 100 | |||
|Maneuvering = (50%) | |||
|Acceleration = 0 | |||
|TargetingDefense = 0 | |||
|MaxSpeed = 10% | |||
|Requirements = Piloting Heavy Cruisers | |||
}} | |||
==Description== | ==Description== | ||
[[File:Aurora_Picture.png|240px]] | [[File:Aurora_Picture.png|240px]] | ||
{{Template:VoidExpanseNavigation}} | |||
{{ShipNavigation}} | {{ShipNavigation}} |
Latest revision as of 18:07, 1 November 2014
Description
Ships | Weapons | Equipment | NPC & Topics | Modding | Tutorials |
Ships | |||||||
---|---|---|---|---|---|---|---|
Light frigates: Avalanche, Banshee, Civilian Shuttle, Endeavor, Heretic Heavy frigates: Avalanche MK2, Banshee MK2, Boomerang, Freighter Light cruisers: Crab, Fang, Orca Heavy cruisers: Aurora, Death Bringer, Hammer, Yamato |