VoidExpanse/Ships/Crab: Difference between revisions
No edit summary |
m (Djs4000 moved page Crab to VoidExpanse/Ships/Crab) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
|DefaultPrice = d19,000 | |DefaultPrice = d19,000 | ||
|ShopLevel = 35 | |ShopLevel = 35 | ||
|WeaponSlot1 = {{ | |WeaponSlot1 = {{MissileSmall}} Stationary Mounted | ||
|WeaponSlot2 = {{BallisticMedium}} Tracking 60┬░(120┬░/sec) | |WeaponSlot2 = {{BallisticMedium}} Tracking 60┬░(120┬░/sec) | ||
|WeaponSlot3 = {{BallisticMedium}} Tracking 60┬░(120┬░/sec) | |WeaponSlot3 = {{BallisticMedium}} Tracking 60┬░(120┬░/sec) | ||
|WeaponSlot4 = {{ | |WeaponSlot4 = {{MissileSmall}} Stationary Mounted | ||
|Consumables = 2 | |Consumables = 2 | ||
|Boosters = 4 | |Boosters = 4 |
Latest revision as of 23:35, 26 September 2014
Description
Ships | |||||||
---|---|---|---|---|---|---|---|
Light frigates: Avalanche, Banshee, Civilian Shuttle, Endeavor, Heretic Heavy frigates: Avalanche MK2, Banshee MK2, Boomerang, Freighter Light cruisers: Crab, Fang, Orca Heavy cruisers: Aurora, Death Bringer, Hammer, Yamato |