User:Djs4000/Weapons WIP: Difference between revisions
No edit summary |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
! Recharge Energy Cost | ! Recharge Energy Cost | ||
|-align="center" | |-align="center" | ||
| | |||
| | |||
|-align="center" | |||
| Xengatarn acid ray | |||
| Large[[File:Large Icon.png|20px]] | |||
| 0 | | 0 | ||
| | | 260 | ||
| | | ??? | ||
| 100 | | 100 | ||
| | | 8 | ||
| | | 15 | ||
|- | |- | ||
|-align="center" | |-align="center" | ||
Line 31: | Line 34: | ||
| 100 | | 100 | ||
| 6 | | 6 | ||
| | | 30 | ||
|- | |- | ||
|-align="center" | |-align="center" | ||
| Disruptor Ray MF | | Disruptor Ray MF Mode | ||
| Medium[[File:Medium Icon.png|20px]] | | Medium[[File:Medium Icon.png|20px]] | ||
| 14000 | | 14000 | ||
Line 42: | Line 45: | ||
| 6 | | 6 | ||
| 20 | | 20 | ||
|- | |||
|-align="center" | |-align="center" | ||
| Ion | | Ion cannon | ||
| Medium[[File:Medium Icon.png|20px]] | | Medium[[File:Medium Icon.png|20px]] | ||
| 4200 | | 4200 | ||
| | | 200 | ||
| ??? | | ??? | ||
| 100 | | 100 | ||
| 5 | | 5 | ||
| 18 | | 18 | ||
|- | |||
|-align="center" | |||
| Civilian laser | |||
| Small[[File:Small Icon.png|20px]] | |||
| 0 | |||
| 80 | |||
| ??? | |||
| 100 | |||
| 4 | |||
| 3 | |||
|- | |||
|-align="center" | |||
| Heavy laser | |||
| Large[[File:Large Icon.png|20px]] | |||
| 6000 | |||
| 360 | |||
| ??? | |||
| 100 | |||
| 8 | |||
| 15 | |||
|- | |||
|-align="center" | |||
| Light laser | |||
| Small[[File:Small Icon.png|20px]] | |||
| 400 | |||
| 120 | |||
| ??? | |||
| 100 | |||
| 10 | |||
| 7 | |||
|- | |||
|-align="center" | |||
| Medium laser | |||
| Medium[[File:Medium Icon.png|20px]] | |||
| 2200 | |||
| 240 | |||
| ??? | |||
| 100 | |||
| 8 | |||
| 10 | |||
|- | |||
|-align="center" | |||
| Particle Discharge Cannon | |||
| Large[[File:Large Icon.png|20px]] | |||
| 28500 | |||
| 1000 | |||
| ??? | |||
| 100 | |||
| 8 | |||
| 10 | |||
|- | |||
|-align="center" | |||
| Particle Discharge Cannon with capacitor | |||
| Large[[File:Large Icon.png|20px]] | |||
| 34000 | |||
| 1000 | |||
| ??? | |||
| 100 | |||
| 8 | |||
| 10 | |||
|- | |||
|-align="center" | |||
| Light plasma cannon | |||
| Small[[File:Small Icon.png|20px]] | |||
| 1800 | |||
| 30 | |||
| ??? | |||
| 100 | |||
| 8 | |||
| 8 | |||
|- | |||
|-align="center" | |||
| Pulsed Plasma Cannon 40K | |||
| Medium[[File:Medium Icon.png|20px]] | |||
| 4400 | |||
| 120 | |||
| ??? | |||
| 100 | |||
| 8 | |||
| 9 | |||
|- | |||
|-align="center" | |||
| Pulsed Plasma Cannon 80K | |||
| Large[[File:Large Icon.png|20px]] | |||
| 12600 | |||
| 200 | |||
| ??? | |||
| 100 | |||
| 8 | |||
| 15 | |||
|- | |||
|-align="center" | |||
| Heavy pulse laser | |||
| Large[[File:Large Icon.png|20px]] | |||
| 7000 | |||
| 140 | |||
| ??? | |||
| 100 | |||
| 8 | |||
| 16 | |||
|- | |||
|-align="center" | |||
| Light pulse laser | |||
| Small[[File:Small Icon.png|20px]] | |||
| 1200 | |||
| 50 | |||
| ??? | |||
| 100 | |||
| 10 | |||
| 8 | |||
|- | |||
|-align="center" | |||
| Medium pulse laser | |||
| Medium[[File:Medium Icon.png|20px]] | |||
| 4000 | |||
| 90 | |||
| ??? | |||
| 100 | |||
| 8 | |||
| 11 | |||
|- | |||
|} | |} | ||
==Ballistic Weapons[[File:Ballistic Icon.png]]== | ==Ballistic Weapons[[File:Ballistic Icon.png]]== | ||
{| class="wikitable sortable" border="1" | |||
|-align="center" | |||
! Weapon Name | |||
! Size | |||
! Cost (d) | |||
! Damage | |||
! DPS | |||
! Max Ammo | |||
! Recharge/Second | |||
! Recharge Energy Cost | |||
|-align="center" | |||
|-align="center" | |||
| Xengatarn acid launcher | |||
| Small[[File:Small Icon.png|20px]] | |||
| 0 | |||
| 185 | |||
| ??? | |||
| 80 | |||
| 0 | |||
| 0 | |||
|- | |||
|-align="center" | |||
| Autocannon 120P | |||
| Large[[File:Large Icon.png|20px]] | |||
| 6000 | |||
| 400 | |||
| ??? | |||
| 40 | |||
| 0 | |||
| 0 | |||
|- | |||
|-align="center" | |||
| Autocannon 40P | |||
| Small[[File:Small Icon.png|20px]] | |||
| 1200 | |||
| 125 | |||
| ??? | |||
| 80 | |||
| 0 | |||
| 0 | |||
|- | |||
|-align="center" | |||
| Autocannon 80P | |||
| Medium[[File:Medium Icon.png|20px]] | |||
| 3000 | |||
| 250 | |||
| ??? | |||
| 60 | |||
| 0 | |||
| 0 | |||
|- | |||
|-align="center" | |||
| Autocannon HS X8 | |||
| Large[[File:Large Icon.png|20px]] | |||
| 9000 | |||
| 55 | |||
| ??? | |||
| 400 | |||
| 0 | |||
| 0 | |||
|- | |||
|-align="center" | |||
| Autocannon MR X8 | |||
| Medium[[File:Medium Icon.png|20px]] | |||
| 6000 | |||
| 40 | |||
| ??? | |||
| 400 | |||
| 0 | |||
| 0 | |||
|- | |||
|-align="center" | |||
| Autocannon SS X8 | |||
| Small[[File:Small Icon.png|20px]] | |||
| 2200 | |||
| 25 | |||
| ??? | |||
| 400 | |||
| 0 | |||
| 0 | |||
|- | |||
|-align="center" | |||
| Heavy Gauss Cannon | |||
| Large[[File:Large Icon.png|20px]] | |||
| 17000 | |||
| 850 | |||
| ??? | |||
| 20 | |||
| 0 | |||
| 0 | |||
|- | |||
|-align="center" | |||
| Heavy Gauss Cannon (weighted core) | |||
| Large[[File:Large Icon.png|20px]] | |||
| 20000 | |||
| 1200 | |||
| ??? | |||
| 20 | |||
| 0 | |||
| 0 | |||
|- | |||
|-align="center" | |||
| Light Gauss Cannon | |||
| Small[[File:Small Icon.png|20px]] | |||
| 4000 | |||
| 250 | |||
| ??? | |||
| 20 | |||
| 0 | |||
| 0 | |||
|- | |||
|-align="center" | |||
| Medium Gauss Cannon | |||
| Medium[[File:Medium Icon.png|20px]] | |||
| 9000 | |||
| 520 | |||
| ??? | |||
| 20 | |||
| 0 | |||
| 0 | |||
|- | |||
|-align="center" | |||
| Medium Gauss Cannon (weighted core) | |||
| Medium[[File:Medium Icon.png|20px]] | |||
| 11000 | |||
| 750 | |||
| ??? | |||
| 20 | |||
| 0 | |||
| 0 | |||
|- | |||
|-align="center" | |||
| Machinegun | |||
| Small[[File:Small Icon.png|20px]] | |||
| 100 | |||
| 20 | |||
| ??? | |||
| 800 | |||
| 0 | |||
| 0 | |||
|- | |||
|-align="center" | |||
| Rotary AC 20P | |||
| Small[[File:Small Icon.png|20px]] | |||
| 1600 | |||
| 40 | |||
| ??? | |||
| 250 | |||
| 0 | |||
| 0 | |||
|} | |||
==Missile Weapons[[File:Missile Icon.png]]== | ==Missile Weapons[[File:Missile Icon.png]]== | ||
Missile weapons are high in damage, but typically come with little ammo. Missiles can be guided or direct fire and are usually mounted on stationary mounts facing forward. | Missile weapons are high in damage, but typically come with little ammo. Missiles can be guided or direct fire and are usually mounted on stationary mounts facing forward. | ||
{| class="wikitable sortable" border="1" | |||
|-align="center" | |||
! Weapon Name | |||
! Size | |||
! Cost (d) | |||
! Damage | |||
! DPS | |||
! Max Ammo | |||
! Recharge/Second | |||
! Recharge Energy Cost | |||
|-align="center" | |||
|-align="center" | |||
| Order anti-hive launcher | |||
| Large[[File:Large Icon.png|20px]] | |||
| 0 | |||
| 1000 | |||
| ??? | |||
| 5 | |||
| 0 | |||
| 0 | |||
|- | |||
|-align="center" | |||
| CLRS "Disco" 15XS | |||
| Medium[[File:Medium Icon.png|20px]] | |||
| 18900 | |||
| 65 | |||
| ??? | |||
| 80 | |||
| 0 | |||
| 0 | |||
|- | |||
|-align="center" | |||
| Dart B20 | |||
| Small[[File:Small Icon.png|20px]] | |||
| 1200 | |||
| 100 | |||
| ??? | |||
| 40 | |||
| 0 | |||
| 0 | |||
|- | |||
|-align="center" | |||
| Dart BM35 | |||
| Medium[[File:Medium Icon.png|20px]] | |||
| 4400 | |||
| 180 | |||
| ??? | |||
| 40 | |||
| 0 | |||
| 0 | |||
|- | |||
|-align="center" | |||
| LRM GC1 | |||
| Small[[File:Small Icon.png|20px]] | |||
| 1800 | |||
| 200 | |||
| ??? | |||
| 20 | |||
| 0 | |||
| 0 | |||
|- | |||
|-align="center" | |||
| LRM GC2 | |||
| Medium[[File:Medium Icon.png|20px]] | |||
| 4000 | |||
| 380 | |||
| ??? | |||
| 20 | |||
| 0 | |||
| 0 | |||
|- | |||
|-align="center" | |||
| LRM GC3 | |||
| Large[[File:Large Icon.png|20px]] | |||
| 8000 | |||
| 565 | |||
| ??? | |||
| 20 | |||
| 0 | |||
| 0 | |||
|- | |||
|-align="center" | |||
| MLRS DF20 XS | |||
| Medium[[File:Medium Icon.png|20px]] | |||
| 7200 | |||
| 70 | |||
| ??? | |||
| 160 | |||
| 0 | |||
| 0 | |||
|- | |||
|-align="center" | |||
| MLRS GC10 XS | |||
| Small[[File:Small Icon.png|20px]] | |||
| 11000 | |||
| 50 | |||
| ??? | |||
| 80 | |||
| 0 | |||
| 0 | |||
|- | |||
|-align="center" | |||
| MLRS GC20 XS | |||
| Medium[[File:Medium Icon.png|20px]] | |||
| 17000 | |||
| 70 | |||
| ??? | |||
| 100 | |||
| 0 | |||
| 0 | |||
|- | |||
|-align="center" | |||
| MLRS GC30 XS | |||
| Large[[File:Large Icon.png|20px]] | |||
| 25800 | |||
| 70 | |||
| ??? | |||
| 160 | |||
| 0 | |||
| 0 | |||
|- | |||
|-align="center" | |||
| Xengatarn seeker launcher | |||
| Large[[File:Large Icon.png|20px]] | |||
| 0 | |||
| 525 | |||
| ??? | |||
| 100 | |||
| 3 | |||
| 4 | |||
|- | |||
|-align="center" | |||
| SRR DF1 | |||
| Small[[File:Small Icon.png|20px]] | |||
| 1400 | |||
| 250 | |||
| ??? | |||
| 28 | |||
| 0 | |||
| 0 | |||
|- | |||
|-align="center" | |||
| SRR DF2 | |||
| Medium[[File:Medium Icon.png|20px]] | |||
| 3500 | |||
| 400 | |||
| ??? | |||
| 24 | |||
| 0 | |||
| 0 | |||
|- | |||
|-align="center" | |||
| SRR DR1X3 | |||
| Medium[[File:Medium Icon.png|20px]] | |||
| 4000 | |||
| 180 | |||
| ??? | |||
| 54 | |||
| 0 | |||
| 0 | |||
|- | |||
|-align="center" | |||
| Tactical Nuke BFE1000 | |||
| Large[[File:Large Icon.png|20px]] | |||
| 45000 | |||
| 10000 | |||
| ??? | |||
| 1 | |||
| 0 | |||
| 0 | |||
|- | |||
|-align="center" | |||
| Medium Torpedo SM60 | |||
| Medium[[File:Medium Icon.png|20px]] | |||
| 13500 | |||
| 1000 | |||
| ??? | |||
| 20 | |||
| 0 | |||
| 0 | |||
|- | |||
|-align="center" | |||
| Heavy Torpedo SM85 | |||
| Large[[File:Large Icon.png|20px]] | |||
| 23000 | |||
| 1500 | |||
| ??? | |||
| 16 | |||
| 0 | |||
| 0 | |||
|} | |||
==Mine Weapons[[File:Mine Icon.png]]== | ==Mine Weapons[[File:Mine Icon.png]]== | ||
{| class="wikitable sortable" border="1" | |||
|-align="center" | |||
! Weapon Name | |||
! Size | |||
! Cost (d) | |||
! Damage | |||
! DPS | |||
! Max Ammo | |||
! Recharge/Second | |||
! Recharge Energy Cost | |||
|-align="center" | |||
|-align="center" | |||
| Bear Claw Mine | |||
| Small[[File:Small Icon.png|20px]] | |||
| 500 | |||
| 450 | |||
| ??? | |||
| 24 | |||
| 0 | |||
| 0 | |||
|- | |||
|-align="center" | |||
| Bear Claw Mine Mk2 | |||
| Small[[File:Small Icon.png|20px]] | |||
| 800 | |||
| 600 | |||
| ??? | |||
| 24 | |||
| 0 | |||
| 0 | |||
|- | |||
|-align="center" | |||
| Black tail Mine | |||
| Medium[[File:Medium Icon.png|20px]] | |||
| 4000 | |||
| 250 | |||
| ??? | |||
| 80 | |||
| 0 | |||
| 0 | |||
|- | |||
|-align="center" | |||
| Black tail Mine Mk2 | |||
| Large[[File:Large Icon.png|20px]] | |||
| 9200 | |||
| 350 | |||
| ??? | |||
| 80 | |||
| 0 | |||
| 0 | |||
|- | |||
|-align="center" | |||
| Fragmentation mine | |||
| Small[[File:Small Icon.png|20px]] | |||
| 3000 | |||
| 450 | |||
| ??? | |||
| 20 | |||
| 0 | |||
| 0 | |||
|- | |||
|-align="center" | |||
| Fragmentation mine Mk2 | |||
| Medium[[File:Medium Icon.png|20px]] | |||
| 7600 | |||
| 700 | |||
| ??? | |||
| 20 | |||
| 0 | |||
| 0 | |||
|- | |||
|-align="center" | |||
| Hellbearer Mine | |||
| Large[[File:Large Icon.png|20px]] | |||
| 3000 | |||
| 2000 | |||
| ??? | |||
| 20 | |||
| 0 | |||
| 0 | |||
|- | |||
|-align="center" | |||
| Scatterpack mine system | |||
| Small[[File:Small Icon.png|20px]] | |||
| 2000 | |||
| 200 | |||
| ??? | |||
| 20 | |||
| 0 | |||
| 0 | |||
|- | |||
|-align="center" | |||
| Double Scatterpack mine system | |||
| Medium[[File:Medium Icon.png|20px]] | |||
| 5000 | |||
| 200 | |||
| ??? | |||
| 20 | |||
| 0 | |||
| 0 | |||
|- | |||
|-align="center" | |||
| Triple Scatterpack mine system | |||
| Large[[File:Large Icon.png|20px]] | |||
| 14000 | |||
| 200 | |||
| ??? | |||
| 20 | |||
| 0 | |||
| 0 | |||
|} |
Latest revision as of 19:38, 20 October 2014
This article is a draft and may contain incomplete or even incorrect information. You can help by expanding it. |
---|
Weapons in VoidExpanse come in four different types, and in three different sizes. Weapon type and size must match the equipment slot type on the ship to be used. Weapons can be assigned to one of three different fire groups, allowing for different weapons to be used independently, as combat circumstances dictate.
Energy Weapons
Ballistic Weapons
Missile Weapons
Missile weapons are high in damage, but typically come with little ammo. Missiles can be guided or direct fire and are usually mounted on stationary mounts facing forward.