VoidExpanse/Mining: Difference between revisions
Youassassin (talk | contribs) (Created page with "{| cellpadding="1" cellspacing="1" class="wikitable sortable" style="width: 100%; margin: 0px auto; border: 1px solid;" |- valign="bottom" ! scope="col" | System ! scope="co...") |
Youassassin (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 42: | Line 42: | ||
| 5 | | 5 | ||
| 7 | | 7 | ||
| 11 | |||
| 20 | |||
| | |||
|- | |||
| Yondenoden | |||
| Oblivion V - Mining Station | |||
| 2 | |||
| 4 | |||
| 9 | |||
| 16 | |||
| 20 | |||
| | |||
|- | |||
| Mer Ketest | |||
| Electron II - Mining Station | |||
| 2 | |||
| 5 | |||
| 9 | |||
| 11 | | 11 | ||
| 20 | | 20 | ||
| | | | ||
|} | |} |
Latest revision as of 16:34, 6 April 2016
System | Base | Glepsite | Cyactite | Fraclasite | Mangkolite | Seralucite | Serizonite |
---|---|---|---|---|---|---|---|
Baret | Rise IV - Mining Station | 2 | 5 | 7 | 16 | 20 | |
Baret | Terra VIII | 2 | 5 | 7 | 16 | 23 | |
Baret | Vostok I - Outpost Station | 3 | 5 | 9 | 15 | 19 | |
Barpol Beta | Crescent IV - Military Station | 3 | 5 | 7 | 11 | 20 | |
Yondenoden | Oblivion V - Mining Station | 2 | 4 | 9 | 16 | 20 | |
Mer Ketest | Electron II - Mining Station | 2 | 5 | 9 | 11 | 20 |