VoidExpanse/Weapons: Difference between revisions
(Created page with "{| class="weapontable sortable" border="1" |- ! Weapon Name ! Damage ! DPS ! Max Ammo ! Recharge/Second ! Recharge Cost (in energy) |- | Civilian Laser | 80 | 80 | 100 | 4 | 3...") |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="weapontable sortable" border="1" | {| class="weapontable sortable" border="1" | ||
|- | |-align="center" | ||
! Weapon Name | ! Weapon Name | ||
! Cost (d) | |||
! Damage | ! Damage | ||
! DPS | ! DPS | ||
! Max Ammo | ! Max Ammo | ||
! Recharge/Second | ! Recharge/Second | ||
! Recharge Cost | ! Recharge Energy Cost | ||
|- | |-align="center" | ||
| Civilian Laser | | Civilian Laser | ||
| 0 | |||
| 80 | | 80 | ||
| 80 | | 80 | ||
| 100 | | 100 | ||
| 4 | | 4 | ||
| 3 | | 3 | ||
|-align="center" | |||
|Ion Cannon | |||
| 4,200 | |||
| 200 | |||
| 222.2 | |||
| 100 | |||
| 5 | |||
| 18 | |||
|-align="center" | |||
| Light Plasma Cannon | |||
| 1,800 | |||
| 30 | |||
| 136.4 | |||
| 100 | |||
| 8 | |||
| 8 | |||
|-align="center" | |||
| Medium Pulse Laser | |||
| 4,000 | |||
| 270 | |||
| 270 | |||
| 100 | |||
| 8 | |||
| 11 | |||
|} | |} |
Revision as of 00:25, 4 April 2014
Weapon Name | Cost (d) | Damage | DPS | Max Ammo | Recharge/Second | Recharge Energy Cost |
---|---|---|---|---|---|---|
Civilian Laser | 0 | 80 | 80 | 100 | 4 | 3 |
Ion Cannon | 4,200 | 200 | 222.2 | 100 | 5 | 18 |
Light Plasma Cannon | 1,800 | 30 | 136.4 | 100 | 8 | 8 |
Medium Pulse Laser | 4,000 | 270 | 270 | 100 | 8 | 11 |