VoidExpanse/Ships: Difference between revisions
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
| Banshee | | Banshee | ||
| 1300 | | 1300 | ||
| 2 | | +2 | ||
| 20 | | +20 | ||
| 200 | | +200 | ||
| 1100 | | +1100 | ||
| 10% | | +10% | ||
| 100 | | +100 | ||
| Light Frigates 1 | | Light Frigates 1 | ||
|-align="center" | |-align="center" | ||
Line 24: | Line 24: | ||
| 1000 | | 1000 | ||
| 0 | | 0 | ||
| 20 | | +20 | ||
| 100 | | +100 | ||
| 1200 | | +1200 | ||
| - | | - | ||
| - | | - | ||
| - | | - | ||
|} | |} |
Revision as of 00:54, 4 April 2014
Ship Hull Name | Structure | Armor | Inventory Capacity | Cargo Capacity | Radar Targeting Defense | Maneuvering | Warp Recharge | Requirements |
---|---|---|---|---|---|---|---|---|
Banshee | 1300 | +2 | +20 | +200 | +1100 | +10% | +100 | Light Frigates 1 |
Civilian Shuttle | 1000 | 0 | +20 | +100 | +1200 | - | - | - |