VoidExpanse/Equipment: Difference between revisions
No edit summary |
No edit summary |
||
Line 65: | Line 65: | ||
| Combat Thrusters | | Combat Thrusters | ||
| 6,000 | | 6,000 | ||
| 560 | | +560 | ||
| 200 | | +200 | ||
| 23 | | +23 | ||
| 20 | | +20 | ||
| 50 | | +50 | ||
| 600 | | +600 | ||
| 1 | | +1 | ||
| 0.5 | | +0.5 | ||
| 1.1 | | +1.1 | ||
| 6 | | +6 | ||
| 1.5 | | +1.5 | ||
| 0.5 | | +0.5 | ||
|} | |} | ||
Line 108: | Line 108: | ||
|-align="center" | |-align="center" | ||
! Name | ! Name | ||
! Cost (d) | |||
! Range | ! Range | ||
! Targeting Range | ! Targeting Range | ||
Line 113: | Line 114: | ||
|-align="center" | |-align="center" | ||
| Civilian Radar | | Civilian Radar | ||
| 50 | | 0 | ||
| 15 | | +50 | ||
| 200 | | +15 | ||
| +200 | |||
|-align="center" | |-align="center" | ||
| Radar Basic 50 | | Radar Basic 50 | ||
| 50 | | | ||
| 20 | | +50 | ||
| 600 | | +20 | ||
| +600 | |||
|} | |} | ||
Line 137: | Line 140: | ||
| Magnetic Shield | | Magnetic Shield | ||
| 800 | | 800 | ||
| 500 | | +500 | ||
| 50 | | +50 | ||
| 40 | | +40 | ||
| 125 | | +125 | ||
| 3 | | +3 | ||
| 5 | | +5 | ||
|-align="center" | |-align="center" | ||
| Gravitational Shield | | Gravitational Shield | ||
| 6,000 | | 6,000 | ||
| 1000 | | +1000 | ||
| 75 | | +75 | ||
| 60 | | +60 | ||
| 250 | | +250 | ||
| 3 | | +3 | ||
| 10 | | +10 | ||
|} | |} |
Revision as of 00:45, 4 April 2014
Boosters
Name | Cost (d) | Shield Regen | Energy Consumption | Energy Capacity | Structure | Cargo Capacity |
---|---|---|---|---|---|---|
Direct Shield Feeding | 5,400 | +35% | +20% | |||
Generator Capacitor | 2,000 | +50 | +1 | |||
Reinforced Bulkheads | 3,000 | +100 | -20 |
Devices
Name | Cost (d) |
---|---|
Civilian Mining Device | 0 |
Engines
Name | Cost (d) | Max Speed | Acceleration | Maneuvering | Energy Consuption | Warp Cost | Warp Recharge | Strafe Speed | Backward Speed | Deceleration | Warp Distance | Cruising Speed | Movement Modifier (no energy) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Combat Thrusters | 6,000 | +560 | +200 | +23 | +20 | +50 | +600 | +1 | +0.5 | +1.1 | +6 | +1.5 | +0.5 |
Grapplers
Name | Cost (d) | Range | Pick-up Range | Force | Energy Consumption |
---|---|---|---|---|---|
Gravitational Grappler | 8,000 | +20 | +5 | +20 | +30 |
Kinetic Beam Grappler | 4,000 | +15 | +4 | +16 | +30 |
Radars
Name | Cost (d) | Range | Targeting Range | Targeting Speed |
---|---|---|---|---|
Civilian Radar | 0 | +50 | +15 | +200 |
Radar Basic 50 | +50 | +20 | +600 |
Shields
Name | Cost (d) | Charge | Regeneration | Deflection | Reestablishment | Regen Delay | Energy Consumption |
---|---|---|---|---|---|---|---|
Magnetic Shield | 800 | +500 | +50 | +40 | +125 | +3 | +5 |
Gravitational Shield | 6,000 | +1000 | +75 | +60 | +250 | +3 | +10 |