VoidExpanse/Ships: Difference between revisions
Atomic-admin (talk | contribs) No edit summary |
Atomic-admin (talk | contribs) No edit summary |
||
Line 8: | Line 8: | ||
! width="30%" align="left" | Requirements | ! width="30%" align="left" | Requirements | ||
|- | |- | ||
| [[File:icon_hull_shuttle. | | [[File:icon_hull_shuttle.png]] | ||
| Civilian Shuttle | | Civilian Shuttle | ||
| Light Frigate | | Light Frigate | ||
Line 14: | Line 14: | ||
| None | | None | ||
|- | |- | ||
| [[File:icon_hull_banshee. | | [[File:icon_hull_banshee.png]] | ||
| Banshee | | Banshee | ||
| Light Frigate | | Light Frigate | ||
Line 20: | Line 20: | ||
| Light Frigates: 1 lvl | | Light Frigates: 1 lvl | ||
|- | |- | ||
| [[File:icon_hull_banshee_mk2. | | [[File:icon_hull_banshee_mk2.png]] | ||
| Banshee Mk2 | | Banshee Mk2 | ||
| Heavy Frigate | | Heavy Frigate | ||
Line 26: | Line 26: | ||
| Heavy Frigates: 1 lvl | | Heavy Frigates: 1 lvl | ||
|- | |- | ||
| [[File:icon_hull_avalanche. | | [[File:icon_hull_avalanche.png]] | ||
| Avalanche | | Avalanche | ||
| Light Frigate | | Light Frigate | ||
Line 32: | Line 32: | ||
| Light Frigates: 1 lvl | | Light Frigates: 1 lvl | ||
|- | |- | ||
| [[File:icon_hull_avalanche_mk2. | | [[File:icon_hull_avalanche_mk2.png]] | ||
| Avalanche Mk2 | | Avalanche Mk2 | ||
| Heavy Frigate | | Heavy Frigate | ||
Line 38: | Line 38: | ||
| Heavy Frigates: 1 lvl | | Heavy Frigates: 1 lvl | ||
|- | |- | ||
| [[File:icon_hull_boomerang. | | [[File:icon_hull_boomerang.png]] | ||
| Boomerang | | Boomerang | ||
| Heavy Frigate | | Heavy Frigate | ||
Line 44: | Line 44: | ||
| Heavy Frigates: 1 lvl | | Heavy Frigates: 1 lvl | ||
|- | |- | ||
| [[File:icon_hull_crab. | | [[File:icon_hull_crab.png]] | ||
| Crab | | Crab | ||
| Light Cruisers | | Light Cruisers |
Revision as of 07:02, 16 July 2014
This article is a draft and may contain incomplete or even incorrect information. You can help by expanding it. |
---|