VoidExpanse/Ships/Aurora: Difference between revisions
Line 1: | Line 1: | ||
{{ShipStats | |||
|IconFile = hull aurora.png | |||
|DefaultPrice = d62,000 | |||
|ShopLevel = 60 | |||
|WeaponSlot1 = {{MissleMedium}} Stationary Mounted | |||
|WeaponSlot2 = {{MissleMedium}} Stationary Mounted | |||
|WeaponSlot3 = {{BalisticMedium}} Tracking 150┬░(200┬░/sec) | |||
|WeaponSlot4 = {{MissleLarge}} Stationary Mounted | |||
|Consumables = 3 | |||
|Boosters = 4 | |||
|Devices = 3 | |||
|Structure = 7000 | |||
|Armor = 4 | |||
|Cargo = 100 | |||
|Maneuvering = 10% | |||
|Acceleration = 0 | |||
|TargetingDefense = 0 | |||
|Requirements = Piloting Heavy Cruisers | |||
}} | |||
==Description== | ==Description== | ||
[[File:Aurora_Picture.png|240px]] | [[File:Aurora_Picture.png|240px]] | ||
{{ShipNavigation}} | {{ShipNavigation}} |
Revision as of 00:00, 26 September 2014
Description
Ships | |||||||
---|---|---|---|---|---|---|---|
Light frigates: Avalanche, Banshee, Civilian Shuttle, Endeavor, Heretic Heavy frigates: Avalanche MK2, Banshee MK2, Boomerang, Freighter Light cruisers: Crab, Fang, Orca Heavy cruisers: Aurora, Death Bringer, Hammer, Yamato |