VoidExpanse/Ships/Hammer: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{ShipStats | |||
|IconFile = hull hammer.png | |||
|DefaultPrice = d52,200 | |||
|ShopLevel = 40 | |||
|WeaponSlot1 = {{LaserMedium}} Tracking: 200┬░(80┬░/sec) | |||
|WeaponSlot2 = {{BallisticLarge}} Tracking: 80┬░(20┬░/sec) | |||
|WeaponSlot3 = {{BallisticLarge}} Tracking: 80┬░(20┬░/sec) | |||
|WeaponSlot4 = {{LaserMedium}} Tracking: 200┬░(80┬░/sec) | |||
|Consumables = 3 | |||
|Boosters = 4 | |||
|Devices = 3 | |||
|Structure = 6000 | |||
|Armor = 15 | |||
|Cargo = 100 | |||
|Maneuvering = (45%) | |||
|Acceleration = | |||
|TargetingDefense = (10%) | |||
|MaxSpeed = | |||
|WarpRecharge = | |||
|Requirements = Piloting heavy cruisers | |||
}} | |||
==Description== | ==Description== | ||
[[File:Hammer Picture.png|240px]] | [[File:Hammer Picture.png|240px]] | ||
{{ShipNavigation}} | {{ShipNavigation}} |
Revision as of 14:44, 26 September 2014
Description
Ships | |||||||
---|---|---|---|---|---|---|---|
Light frigates: Avalanche, Banshee, Civilian Shuttle, Endeavor, Heretic Heavy frigates: Avalanche MK2, Banshee MK2, Boomerang, Freighter Light cruisers: Crab, Fang, Orca Heavy cruisers: Aurora, Death Bringer, Hammer, Yamato |