VoidExpanse/Ships/Aurora: Difference between revisions
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
|DefaultPrice = d62,000 | |DefaultPrice = d62,000 | ||
|ShopLevel = 60 | |ShopLevel = 60 | ||
|WeaponSlot1 = {{ | |WeaponSlot1 = {{MissileMedium}} Stationary Mounted | ||
|WeaponSlot2 = {{ | |WeaponSlot2 = {{MissileMedium}} Stationary Mounted | ||
|WeaponSlot3 = {{BalisticMedium}} Tracking 150┬░(200┬░/sec) | |WeaponSlot3 = {{BalisticMedium}} Tracking 150┬░(200┬░/sec) | ||
|WeaponSlot4 = {{MissleLarge}} Stationary Mounted | |WeaponSlot4 = {{MissleLarge}} Stationary Mounted |
Revision as of 01:21, 26 September 2014
Description
Ships | |||||||
---|---|---|---|---|---|---|---|
Light frigates: Avalanche, Banshee, Civilian Shuttle, Endeavor, Heretic Heavy frigates: Avalanche MK2, Banshee MK2, Boomerang, Freighter Light cruisers: Crab, Fang, Orca Heavy cruisers: Aurora, Death Bringer, Hammer, Yamato |