VoidExpanse/Ships/Aurora: Difference between revisions
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
|WeaponSlot2 = {{MissileMedium}} Stationary Mounted | |WeaponSlot2 = {{MissileMedium}} Stationary Mounted | ||
|WeaponSlot3 = {{BalisticMedium}} Tracking 150┬░(200┬░/sec) | |WeaponSlot3 = {{BalisticMedium}} Tracking 150┬░(200┬░/sec) | ||
|WeaponSlot4 = {{ | |WeaponSlot4 = {{MissileLarge}} Stationary Mounted | ||
|Consumables = 3 | |Consumables = 3 | ||
|Boosters = 4 | |Boosters = 4 |
Revision as of 01:22, 26 September 2014
Description
Ships | |||||||
---|---|---|---|---|---|---|---|
Light frigates: Avalanche, Banshee, Civilian Shuttle, Endeavor, Heretic Heavy frigates: Avalanche MK2, Banshee MK2, Boomerang, Freighter Light cruisers: Crab, Fang, Orca Heavy cruisers: Aurora, Death Bringer, Hammer, Yamato |