VoidExpanse/Ships/Crab: Difference between revisions
(Created page with "==Description== 240px {{ShipNavigation}}") |
No edit summary |
||
Line 1: | Line 1: | ||
{{ShipStats | |||
|IconFile = Icon hull crab.png | |||
|DefaultPrice = d19,000 | |||
|ShopLevel = 35 | |||
|WeaponSlot1 = {{MissleSmall}} Stationary Mounted | |||
|WeaponSlot2 = {{BallisticMedium}} Tracking 60┬░(120┬░/sec) | |||
|WeaponSlot3 = {{BallisticMedium}} Tracking 60┬░(120┬░/sec) | |||
|WeaponSlot4 = {{MissleSmall}} Stationary Mounted | |||
|Consumables = 2 | |||
|Boosters = 4 | |||
|Devices = 2 | |||
|Structure = 4000 | |||
|Armor = 20 | |||
|Cargo = 100 | |||
|Maneuvering = (25%) | |||
|Acceleration = | |||
|TargetingDefense = | |||
|MaxSpeed = | |||
|WarpRecharge = | |||
|Requirements = Piloting light cruisers | |||
}} | |||
==Description== | ==Description== | ||
[[File:Crab Picture.png|240px]] | [[File:Crab Picture.png|240px]] | ||
{{ShipNavigation}} | {{ShipNavigation}} |
Revision as of 01:16, 26 September 2014
VoidExpanse/Ships/Crab | |||
Default Price: | d19,000 35 | ||
WEAPON SLOTS | |||
-Template:MissleSmall Stationary Mounted | |||
- Tracking 60┬░(120┬░/sec) | |||
- Tracking 60┬░(120┬░/sec) | |||
-Template:MissleSmall Stationary Mounted | |||
UTILITY SLOTS | |||
Consumables: | 2 | ||
Boosters: | 4 | ||
Devices: | 2 | ||
EFFECTS | |||
Structure: | 4000 | ||
Armor: | 20 | ||
Cargo Capacity: | 100 | ||
Maneuvering: | (25%) | ||
Acceleration: | |||
Targeting Defense: | |||
Max Speed: | |||
Warp Recharge Speed: | |||
REQUIREMENTS | |||
Piloting light cruisers |
Description
Ships | |||||||
---|---|---|---|---|---|---|---|
Light frigates: Avalanche, Banshee, Civilian Shuttle, Endeavor, Heretic Heavy frigates: Avalanche MK2, Banshee MK2, Boomerang, Freighter Light cruisers: Crab, Fang, Orca Heavy cruisers: Aurora, Death Bringer, Hammer, Yamato |