VoidExpanse/Equipment
Boosters
Name | Cost (d) | Shield Regen | Energy Consumption | Energy Capacity | Structure | Cargo Capacity |
---|---|---|---|---|---|---|
Direct Shield Feeding | 5,400 | +35% | +20% | |||
Generator Capacitor | 2,000 | +50 | +1 | |||
Reinforced Bulkheads | 3,000 | +100 | -20 |
Devices
Name | Cost (d) |
---|---|
Civilian Mining Device | 0 |
Engines
Name | Cost (d) | Max Speed | Acceleration | Maneuvering | Energy Consumption | Warp Cost | Warp Recharge | Strafe Speed | Backward Speed | Deceleration | Warp Distance | Cruising Speed | Movement Modifier (no energy) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Civilian Engine | 0 | +400 | +100 | +20 | +10 | +50 | +350 | +0.8 | +0.5 | +1 | +5 | +2 | +0.4 |
Combat Thrusters | 6,000 | +560 | +200 | +23 | +20 | +50 | +600 | +1 | +0.5 | +1.1 | +6 | +1.5 | +0.5 |
Power Boss Mk2 | 780 | +550 | +160 | +20 | +14 | +50 | +500 | +0.8 | +0.5 | +1 | +5 | +2 | +0.4 |
Grapplers
Name | Cost (d) | Range | Pick-up Range | Force | Energy Consumption |
---|---|---|---|---|---|
Gravitational Grappler | 8,000 | +20 | +5 | +20 | +30 |
Kinetic Beam Grappler | 4,000 | +15 | +4 | +16 | +30 |
Radars
Name | Cost (d) | Range | Targeting Range | Targeting Speed |
---|---|---|---|---|
Civilian Radar | 0 | +50 | +15 | +200 |
Radar Basic 50 | +50 | +20 | +600 |
Shields
Name | Cost (d) | Charge | Regeneration | Deflection | Reestablishment | Regen Delay | Energy Consumption |
---|---|---|---|---|---|---|---|
Magnetic Shield | 800 | +500 | +50 | +40 | +125 | +3 | +5 |
Gravitational Shield | 6,000 | +1000 | +75 | +60 | +250 | +3 | +10 |