VoidExpanse/Ships/Crab
VoidExpanse/Ships/Crab | |||
Default Price: | d19,000 35 | ||
WEAPON SLOTS | |||
-Template:MissleSmall Stationary Mounted | |||
- Tracking 60┬░(120┬░/sec) | |||
- Tracking 60┬░(120┬░/sec) | |||
-Template:MissleSmall Stationary Mounted | |||
UTILITY SLOTS | |||
Consumables: | 2 | ||
Boosters: | 4 | ||
Devices: | 2 | ||
EFFECTS | |||
Structure: | 4000 | ||
Armor: | 20 | ||
Cargo Capacity: | 100 | ||
Maneuvering: | (25%) | ||
Acceleration: | |||
Targeting Defense: | |||
Max Speed: | |||
Warp Recharge Speed: | |||
REQUIREMENTS | |||
Piloting light cruisers |
Description
Ships | |||||||
---|---|---|---|---|---|---|---|
Light frigates: Avalanche, Banshee, Civilian Shuttle, Endeavor, Heretic Heavy frigates: Avalanche MK2, Banshee MK2, Boomerang, Freighter Light cruisers: Crab, Fang, Orca Heavy cruisers: Aurora, Death Bringer, Hammer, Yamato |