VoidExpanse/Ships/Avalanche
VoidExpanse/Ships/Avalanche | |||
File:Hull avalanche.png | |||
Default Price: | d2,700 6 | ||
WEAPON SLOTS | |||
- Tracking 120┬░(300┬░/sec) | |||
- Tracking 120┬░(300┬░/sec) | |||
- | |||
- | |||
UTILITY SLOTS | |||
Consumables: | 2 | ||
Boosters: | 2 | ||
Devices: | 1 | ||
EFFECTS | |||
Structure: | 1350 | ||
Armor: | |||
Cargo Capacity: | 100 | ||
Maneuvering: | (50%) | ||
Acceleration: | 0 | ||
Targeting Defense: | 20% | ||
Max Speed: | 10% | ||
Warp Recharge Speed: | 20% | ||
REQUIREMENTS | |||
Piloting Heavy Cruisers |
Description
Ships | |||||||
---|---|---|---|---|---|---|---|
Light frigates: Avalanche, Banshee, Civilian Shuttle, Endeavor, Heretic Heavy frigates: Avalanche MK2, Banshee MK2, Boomerang, Freighter Light cruisers: Crab, Fang, Orca Heavy cruisers: Aurora, Death Bringer, Hammer, Yamato |