VoidExpanse/Ships: Difference between revisions

From AtomicTorchWiki
No edit summary
No edit summary
Line 140: Line 140:
| [[File:Hull_freighter.png|80px]]
| [[File:Hull_freighter.png|80px]]
| [[VoidExpanse/Ships/Freighter|Freighter]]
| [[VoidExpanse/Ships/Freighter|Freighter]]
| Light Frigate
| Heavy Frigate
| 4000
| 4000
| 1250
| 1250
| 0
| 0
| 800
| 800
| Light Frigate: 1 lvl
| Heavy Frigate: 1 lvl
|-
|-
| [[File:hull_yamato.png|80px]]
| [[File:hull_yamato.png|80px]]

Revision as of 08:42, 4 April 2015


This article is a draft and may contain incomplete or even incorrect information. You can help by expanding it.
Icon Hull Class Price Structure Armor Cargo Capacity Requirements
Civilian Shuttle Light Frigate 0 1000 0 200 None
Banshee Light Frigate 1900 1300 2 100 Light Frigates: 1 lvl
Banshee MK2 Heavy Frigate 4700 1500 3 100 Heavy Frigates: 1 lvl
Avalanche Light Frigate 2700 1350 0 100 Light Frigates: 1 lvl
Avalanche MK2 Heavy Frigate 6500 1600 0 100 Heavy Frigates: 1 lvl
Boomerang Heavy Frigate 9800 1800 8 100 Heavy Frigates: 1 lvl
Crab Light Cruisers 26000 4000 20 100 Light Cruisers: 1 lvl
Heretic Light Frigate 4400 1200 25 200 Light Cruisers: 1 lvl
Aurora Light Cruisers 26000 4000 20 100 Light Cruisers: 1 lvl
Hammer Heavy Cruisers 52000 6000 15 100 Heavy Cruisers: 1 lvl
Orca Light Cruiser 20000 3400 15 100 Light Cruisers: 1 lvl
Death Bringer Heavy Cruiser 60000 5000 10 100 Heavy Cruisers: 1 lvl
Endeavor Light Frigate 1200 1200 0 450 Light Frigates: 1 lvl
Fang Heavy Frigate 9500 1900 3 100 Heavy Frigates: 1 lvl
Freighter Heavy Frigate 4000 1250 0 800 Heavy Frigate: 1 lvl
Yamato Heavy Cruiser 54000 4800 5 100 Heavy Cruisers: 1 lvl
Ships Weapons Equipment NPC & Topics Modding Tutorials