Difference between revisions of "VoidExpanse/Ships"
From AtomicTorchWiki
Snakester95 (Talk | contribs) (Added three new ships.) |
|||
Line 10: | Line 10: | ||
! Warp Recharge | ! Warp Recharge | ||
! Requirements | ! Requirements | ||
+ | |-align="center" | ||
+ | | Banshee Mk2 | ||
+ | | 1500 | ||
+ | | +3 | ||
+ | | +20 | ||
+ | | +200 | ||
+ | | +1100 | ||
+ | | +5% | ||
+ | | +100 | ||
+ | | Heavy Frigates 1 | ||
+ | |-align="center" | ||
+ | | Heretic | ||
+ | | 1200 | ||
+ | | +5 | ||
+ | | +20 | ||
+ | | +200 | ||
+ | | +1350 | ||
+ | | - | ||
+ | | - | ||
+ | | Light Frigates 1 | ||
+ | |-align="center" | ||
+ | | Avalanche | ||
+ | | 1350 | ||
+ | | 0 | ||
+ | | +20 | ||
+ | | +200 | ||
+ | | +1200 | ||
+ | | - | ||
+ | | +100 | ||
+ | | Light Frigates 1 | ||
|-align="center" | |-align="center" | ||
| Banshee | | Banshee |
Revision as of 08:18, 9 May 2014
Ship Hull Name | Structure | Armor | Inventory Capacity | Cargo Capacity | Radar Targeting Defense | Maneuvering | Warp Recharge | Requirements |
---|---|---|---|---|---|---|---|---|
Banshee Mk2 | 1500 | +3 | +20 | +200 | +1100 | +5% | +100 | Heavy Frigates 1 |
Heretic | 1200 | +5 | +20 | +200 | +1350 | - | - | Light Frigates 1 |
Avalanche | 1350 | 0 | +20 | +200 | +1200 | - | +100 | Light Frigates 1 |
Banshee | 1300 | +2 | +20 | +200 | +1100 | +10% | +100 | Light Frigates 1 |
Civilian Shuttle | 1000 | 0 | +20 | +100 | +1200 | - | - | - |