Difference between revisions of "VoidExpanse/Ships"
From AtomicTorchWiki
Atomic-admin (Talk | contribs) |
Muckknuckle (Talk | contribs) |
||
Line 3: | Line 3: | ||
{| class="wikitable sortable" style="width:80%" | {| class="wikitable sortable" style="width:80%" | ||
! width="7%" align="center" | Icon | ! width="7%" align="center" | Icon | ||
− | ! width=" | + | ! width="15%" align="left" | Hull |
− | ! width=" | + | ! width="10%" align="left" | Class |
− | ! width=" | + | ! width="8%" align="left" | Price |
− | ! width=" | + | ! width="8%" align="left" | Structure |
+ | ! width="8%" align="left" | Armor | ||
+ | ! width="8%" align="left" | Cargo Capacity | ||
+ | ! width="10%" align="left" | Requirements | ||
+ | |||
|- | |- | ||
| [[File:icon_hull_shuttle.png|80px]] | | [[File:icon_hull_shuttle.png|80px]] | ||
| Civilian Shuttle | | Civilian Shuttle | ||
| Light Frigate | | Light Frigate | ||
− | | 0 | + | | 0 |
+ | | 1000 | ||
+ | | 0 | ||
+ | | 200 | ||
| None | | None | ||
|- | |- | ||
Line 18: | Line 25: | ||
| Light Frigate | | Light Frigate | ||
| 1900 | | 1900 | ||
+ | | 1300 | ||
+ | | 2 | ||
+ | | 100 | ||
| Light Frigates: 1 lvl | | Light Frigates: 1 lvl | ||
|- | |- | ||
Line 24: | Line 34: | ||
| Heavy Frigate | | Heavy Frigate | ||
| 4700 | | 4700 | ||
+ | | 1500 | ||
+ | | 3 | ||
+ | | 100 | ||
| Heavy Frigates: 1 lvl | | Heavy Frigates: 1 lvl | ||
|- | |- | ||
Line 30: | Line 43: | ||
| Light Frigate | | Light Frigate | ||
| 2700 | | 2700 | ||
+ | | 1350 | ||
+ | | 0 | ||
+ | | 100 | ||
| Light Frigates: 1 lvl | | Light Frigates: 1 lvl | ||
|- | |- | ||
Line 36: | Line 52: | ||
| Heavy Frigate | | Heavy Frigate | ||
| 6500 | | 6500 | ||
+ | | 1600 | ||
+ | | 0 | ||
+ | | 100 | ||
| Heavy Frigates: 1 lvl | | Heavy Frigates: 1 lvl | ||
|- | |- | ||
Line 42: | Line 61: | ||
| Heavy Frigate | | Heavy Frigate | ||
| 9800 | | 9800 | ||
+ | | 1800 | ||
+ | | 8 | ||
+ | | 100 | ||
| Heavy Frigates: 1 lvl | | Heavy Frigates: 1 lvl | ||
|- | |- | ||
Line 48: | Line 70: | ||
| Light Cruisers | | Light Cruisers | ||
| 26000 | | 26000 | ||
+ | | 4000 | ||
+ | | 20 | ||
+ | | 100 | ||
| Light Cruisers: 1 lvl | | Light Cruisers: 1 lvl | ||
|} | |} |
Revision as of 07:49, 6 September 2014
![]() |
This article is a draft and may contain incomplete or even incorrect information. You can help by expanding it. |
---|